Nalaganje...

Learning radiology: recognizing the basics /

Shranjeno v:
Bibliografske podrobnosti
Glavni avtor: Herring, William
Format: Knjiga
Jezik:Spanish
Izdano: Elsevier Health Sciences, 2012
Izdaja:2
Teme:
Oznake: Označite
Brez oznak, prvi označite!
LEADER 02215nam a22002897a 4500
001 15149
008 000000b2012 |||||||| |||| 00| 0 spa d
020 |a 978-0-323-07444-5 
040 |a ULACIT  |c ULACIT 
050 |a MED-2 012 
100 |a Herring, William  |9 6255 
245 |a Learning radiology: recognizing the basics /  |c William Herring 
250 |a 2 
260 |b Elsevier Health Sciences,  |c 2012 
300 |a 833 p. 
505 |a Recognizing Anything: An Introduction to Imaging Modalities. Recognizing Normal Chest Anatomy and a Technically Adequate Chest Radiograph. Recognizing Airspace Versus Interstitial Lung Disease. Recognizing the Causes of an Opacified Hemithorax. Recognizing Atelectasis. Recognizing a Pleural Effusion. Recognizing Pneumonia. Recognizing Pneumothorax, Pneumomediastinum, Pneumopericardium, and Subcutaneous Emphysema. Recognizing Adult Heart Disease. Recognizing the Correct Placement of Lines and Tubes: Critical Care Radiology. Computed Tomography: Understanding the Principles and Recognizing Normal Anatomy. Recognizing Diseases of the Chest. Recognizing the Normal Abdomen: Conventional Radiographs. Recognizing Bowel Obstruction and Ileus. Recognizing Extraluminal Air in the Abdomen. Recognizing Abnormal Calcifications and Their Causes. Recognizing the Imaging Findings of Trauma. Recognizing Gastrointestinal, Hepatic, and Urinary Tract Abnormalities. Ultrasound: Understanding the Principles and Recognizing Normal and Abnormal Findings. Magnetic Resonance Imaging: Understanding the Principles and Recognizing the Basics. Recognizing Abnormalities of Bone Density. Recognizing Fractures and Dislocations. Recognizing Joint Disease: An Approach to Arthritis. Recognizing Some Common Causes of Back and Neck Pain. Recognizing Some Common Causes of Intracranial Pathology 
650 |a IMAGENES MEDICAS  |9 19160 
650 |a MEDICINA  |9 20038 
650 |a MEDICINA NUCLEAR  |9 20048 
650 |a NOV11  |9 20467 
650 |a RADIOLOGIA 
650 |a RECONOCIMIENTO  |9 21503 
650 |a RESONANCIA MAGNETICA  |9 21705 
650 |a ULTRASONIDO  |9 22650 
942
999 |c 12727  |d 12727 
952 |0 0  |1 0  |4 0  |7 0  |8 1  |9 13827  |a 1  |b 1  |d 2011-11-02  |l 0  |p 040529  |r 2022-09-05  |t 1  |w 2022-09-05  |y 1