লোডিং...

Essentials of Strength Training and Conditioning /

সংরক্ষণ করুন:
গ্রন্থ-পঞ্জীর বিবরন
সংস্থা লেখক: National Strength & Conditioning Association
বিন্যাস: গ্রন্থ
ভাষা:Spanish
প্রকাশিত: Human Kinetics, 2008
সংস্করন:3
বিষয়গুলি:
ট্যাগগুলো: ট্যাগ যুক্ত করুন
কোনো ট্যাগ নেই, প্রথমজন হিসাবে ট্যাগ করুন!
LEADER 02168nam a22003017a 4500
001 21964
008 000000b2008 |||||||| |||| 00| 0 spa d
020 |a 978-0-7360-5803-2 
040 |a ULACIT  |c ULACIT 
050 |a MHUM-3 011 
110 |a National Strength & Conditioning Association  |9 15002 
245 |a Essentials of Strength Training and Conditioning /  |c Edited by Thomas R. Baechle & Roger W. Earle 
250 |a 3 
260 |b Human Kinetics,  |c 2008 
300 |a 655 p. 
505 |a CONCEPTS AND APPLICATIONS OF THE EXERCISE SCIENCES. Structure and Function of the Muscular, Neuromuscular, Cardiovascular, and Respiratory . Bioenergetics of Exercise and Training. Endocrine Responses to Resistance Exercise. Biomechanics of Resistance Exercise. Adaptations to Anaerobic Training Programs. Adaptations to Aerobic Endurance Training Programs. Age- and Sex-Related Differences and Their Implications for Resistance Exercise. Psychology of Athletic Preparation and Performance. Performance-Enhancing Substances. Nutritional Factors in Health and Performance. TESTING AND EVALUATION. Principles of Test Selection and Administration. Administration, Scoring, and Interpretation of Selected Tests. EXERCISE TECHNIQUES. Warm-Up and Stretching. Resistance Training and Spotting Techniques. PROGRAM DESIGN. ANAEROBIC EXERCISE PRESCRIPTION. Resistance Training. Plyometric Training. Speed, Agility, and Speed-Endurance Development. AEROBIC EXERCISE PRESCRIPTION. Aerobic Endurance Exercise Training. APPLYING EXERCISE PRESCRIPTION PRINCIPLES. Periodization. Rehabilitation and Reconditioning. ORGANIZATION AND ADMINISTRATION. Facility Organization and Risk Management. Developing a Policies and Procedures Manual 
600 |a Baechle Thomas R.  |9 1131 
600 |a Earle Roger W.  |9 4168 
650 |a ACONDICIONAMIENTO FISICO  |9 15716 
650 |a ASPECTOS FISIOLOGICOS  |9 16230 
650 |a CIENCIAS DEL DEPORTE  |9 16726 
650 |a EDUCACION FISICA 
650 |a ENTRENAMIENTO  |9 18268 
650 |a MAR13  |9 19915 
650 |a METODOS  |9 20163 
942
999 |c 14311  |d 14311 
952 |0 0  |1 0  |4 0  |7 0  |8 1  |9 15849  |a 1  |b 1  |d 2013-03-20  |l 0  |p 044475  |r 2022-09-05  |t 1  |w 2022-09-05  |y 1