Loading...

Ecological Engineering Design: Restoring and conserving ecosystem services /

Saved in:
Bibliographic Details
Main Author: Matlock, Marty D.
Format: Book
Language:Spanish
Published: John Wiley & Sons, 2011
Subjects:
Tags: Add Tag
No Tags, Be the first to tag this record!
LEADER 01351nam a22002537a 4500
001 22948
008 000000b2011 |||||||| |||| 00| 0 spa d
020 |a 978-0-470-34514-6 
040 |a ULACIT  |c ULACIT 
050 |a ARQUITP 018 
100 |a Matlock, Marty D.  |9 8434 
245 |a Ecological Engineering Design: Restoring and conserving ecosystem services /  |c Marty D. Matlock & Robert A. Morgan 
260 |b John Wiley & Sons,  |c 2011 
300 |a 350 p. 
505 |a Sustainable Human-Dominated Ecosystems. Designing Ecosystem Services. Defining Place: Biomes and Ecoregions. Defining Place: the Watershed. Defining Place: the Site. Defining Place: Soils as a Living Organism. Fundamental Principles of Ecology for Design. Energy and Mass Flow through Ecosystems. Designing Community Structure. Ecosystem Control And Feedback Systems. Stream Restoration Design. Designing Ecosystem Services by Landform. Green Infrastructure Design. Low Impact Development. Ecosystem Services Design in Agriculture and Industry. 
600 |a Morgan, Robert A.  |9 9285 
650 |a ARQUITECTURA  |9 16161 
650 |a DESARROLLO SOSTENIBLE  |9 17642 
650 |a INGENIERIA AMBIENTAL  |9 19320 
650 |a JUN13  |9 19604 
650 |a MEDIO AMBIENTE 
942
999 |c 14558  |d 14558 
952 |0 0  |1 0  |4 0  |7 0  |8 1  |9 16199  |a 1  |b 1  |d 2013-06-10  |l 0  |p 044818  |r 2022-09-05  |t 1  |w 2022-09-05  |y 1