Loading...

Nutrition Therapy & Pathophysiology /

Saved in:
Bibliographic Details
Main Author: Nelms, Marcia
Format: Book
Language:Spanish
Published: Brooks/Cole Cengage Learning, 2011
Edition:2
Subjects:
Tags: Add Tag
No Tags, Be the first to tag this record!
LEADER 02075nam a22003137a 4500
001 24883
008 000000b2011 |||||||| |||| 00| 0 spa d
020 |a 978-1-4390-4962-4 
040 |a ULACIT  |c ULACIT 
050 |a NUTRI-2 023 
100 |a Nelms, Marcia  |9 9614 
245 |a Nutrition Therapy & Pathophysiology /  |c Marcia Nelms; Kathryn Sucher; Karen Lacey y Sara Roth 
250 |a 2 
260 |b Brooks/Cole Cengage Learning,  |c 2011 
300 |a 952 p. 
505 |a THE ROLE OF NUTRITION THERAPY IN HEALTH CARE. Role of the Dietitian in the Health Care System. THE NUTRITION CARE PROCESS. The Nutrition Care Process. Nutrition Assessment: Foundation of the Nutrition Care Process. Nutrition Intervention. Methods of Nutrition Support. Nutrition Monitoring and Evaluation: Documentation of the Nutrition Care Process. INTRODUCTION TO PATHOPHYSIOLOGY. Fluid and Electrolyte Balance. Acid-Base Balance. Cellular and Physiological Response to Injury: The Role of the Immune System. Nutritional Genomics. Pharmacology. NUTRITION THERAPY. Energy Balance and Body Weight. Diseases of the Cardiovascular System. Diseases of the Upper Gastrointestinal Tract. Diseases of the Lower Gastrointestinal Tract. Diseases of the Liver, Gallbladder, and Exocrine Pancreas. Diseases of the Endocrine System. Diseases of the Renal System. Diseases of Hematological System. Diseases and Disorders of the Neurological System. Diseases of the Respiratory System. Metabolic Stress and the Critically Ill. Neoplastic Disease. HIV and AIDS. Diseases of the Musculoskeletal System. Metabolic Disorders. 
600 |a Lacey Karen  |9 7396 
600 |a Long Roth Sara  |9 7804 
600 |a Nelms Marcia Nahikian  |9 9613 
600 |a Sucher Kathryn P.  |9 13026 
650 |a ENFERMEDADES CRONICAS  |9 18193 
650 |a FEB14  |9 18641 
650 |a FISIOPATOLOGIA  |9 18732 
650 |a METABOLISMO  |9 20142 
650 |a NUTRICION 
650 |a TERAPIAS  |9 22403 
942
999 |c 15052  |d 15052 
952 |0 0  |1 0  |4 0  |7 0  |8 1  |9 16904  |a 1  |b 1  |d 2014-02-17  |l 0  |p 045868  |r 2023-08-23  |t 1  |w 2022-09-05  |y 1