Carregando...

Call center agent turnover and retention

OVERVIEW. Key aspects of successful agent retention processes. CORPORATE CULTURE. The role of corporate culture in agent commitment. Negative culture and dysfunction permeate U.S. call centers, study says. ENHANCING AGENT RETENTION. Cut agent turnover by hiring for motivational fit. Build long term...

ver descrição completa

Na minha lista:
Detalhes bibliográficos
Autor Corporativo: Call Center Press
Formato: Livro
Idioma:Spanish
Publicado em: Call Center Press 2003
coleção:The Best of Call Center Management Review
Assuntos:
Tags: Adicionar Tag
Sem tags, seja o primeiro a adicionar uma tag!
LEADER 01761nam a22002657a 4500
001 5398
008 000000b2003 |||||||| |||| 00| 0 spa d
020 |a 0-9709507-9-9 
040 |a ULACIT  |c ULACIT 
090 |a ADMB 145 
110 |a Call Center Press  |9 14714 
245 0 |a Call center agent turnover and retention 
260 4 |b Call Center Press  |c 2003 
300 4 |a 127 p 
490 |a The Best of Call Center Management Review 
520 4 |a OVERVIEW. Key aspects of successful agent retention processes. CORPORATE CULTURE. The role of corporate culture in agent commitment. Negative culture and dysfunction permeate U.S. call centers, study says. ENHANCING AGENT RETENTION. Cut agent turnover by hiring for motivational fit. Build long term loyalty from the agent's perspective. Create a pleasant, productive environment that will boost agent retention. Combating the negative effects of job stress in the call center. Getting aggressive with agent retention. PLANNING FOR TURNOVER. Effective planning for turnover. "Designed turnover": a different approach to retention. Consider agent turnover to be a friend, not a foe. SUCCESS STORIES. A decade of service the average for agents at medicAlert call center. AmFac parks and resorts cuts agent turnover with elaborate career path. SPECIAL TOPICS. Understanding the costly threat of agent turnover. Managing internal agent attrition. HUMOR. Turnover reduction practices 
590 4 |a cq 
650 |a ADMINISTRACION 
650 |a CALL CENTER  |9 16522 
650 |a COMPORTAMIENTO ORGANIZACIONAL 
650 |a MAY04  |9 19993 
650 |a RECURSOS HUMANOS 
942
999 |c 4841  |d 4841 
952 |0 0  |1 0  |4 0  |6 ADMB_145_000000000000000  |7 0  |8 1  |9 5924  |a 1  |b 1  |d 2004-06-10  |l 0  |o ADMB 145  |p 028334  |r 2022-09-05  |t 1  |w 2022-09-05  |y 1